Still collating records
Year | |
2021 / 2022 | U11 Boys Boily - Gold U15 Boys Perry - Gold |
2017 / 2018 | Mini Boys Rivet - Bronze Midget A Girls - Provincial Bronze Midget B Girls - Provincial Silver Bantam B Boys - Provincial Silver Bantam B Girls - Provincial Silver |
2016 / 2017 | Midget A Girls - Bronze Midget Girls Thorsley - Bronze Bantam B Girls City Champions - Gold Bantam B Girls Rivet Provincial Silver Bantam Boys Jeffery - Silver Mini A Girls City Champions - Gold Mini B Boys City Champions - Gold Mini Girls Haley - Bronze |
2015 - 2016 | Midget Girls A City Champions- Gold Midget Girls A Provincial Champions - Gold Mini Girls A City Champions - Gold Mini Girls C City Champions - Gold Mini Boys B City Champions - Gold Mini Boys B Provincial Runners Up - Silver Mini Boys C City Champions - Gold Midget Boys G City Champions - Gold Bantam Boys A - Silver Bantam Boys F - Silver Bantam Girls D - Bronze Midget Boys B - Bronze |
2014 / 2015 | Midget Girls A City Champions Gold Midget Girls A Provincial Champions - Gold Midget B Girls City Runner up - Silver Bantam A Boys - Bronze Bantam Boys D - Silver Mini Boys B City Champions - Gold |
2013/ 2014 | Bantam A Girls City Champions - Gold Bantam A Girls Provincial Champions - Gold Midget A Boys City Runners up - Silver Midget A Boys Provincial Runners up - Silver Midget A Girls Provincials - Bronze Midget B Girls City Runner up Silver Mini B Girls City Champions - Gold Midget Boys B City Runner Up - Silver Mini A Boys City 3rd - Bronze Mini B Boys City Runner Up - \silver Bantam Boys B City Champions - Gold Bantam Girls B City 3rd - Bronze |
2012 / 2013 | Midget A Girls Provincial 3rd - Bronze Bantam Girls B Runners Up - Silver Mini Boys A- Bronze |
2011 / 2012 | Midget A Girls - Gold Midget B Boys - Silver Bantam A Boys - Silver Bantam Girls B City Champions - Gold Mini Girls A City Champions - Gold Mini Boys A - Silver |
2010 / 2011 | |
2009 / 2010 | |
2008 / 2009 | Midget A Girls City Champions - Gold Midget A Girls Provincial Runners Up - Silver |
2007 / 2008 | Midget A Girls City Champions - Gold Midget A Girls Provincial Runners Up - Silver |
2006 / 2007 | |
2005 / 2006 | Bantam A Girls City Champions - Gold Bantam A Girls Provincial Runners Up - Silver |
2004 / 2005 | Mini Girls A - Silver |